CVAG Meeting Minutes
The agendas are in Adobe Acrobat format for greater accessibility.
The agendas are in Adobe Acrobat format for greater accessibility.
Click on the links below to
view a list of available agendas for that
committee. The last four monthly minutes for the committee are available.
| Executive Committee | Sept. 09 | Oct. 09 | Dec. 09 | Jan. 09 |
| Technical Advisory Committee | Oct. 09 | Nov. 09 | Jan. 10 | Feb. 10 |
| Transportation Committee | Sept. 09 | Oct. 09 | Jan. 10 | Feb. 10 |
| Transportation Technical Advisory Sub-Committee | Sept. 09 | Oct. 09 | Nov. 09 | Jan. 10 |
| Technical Planning Sub-Committee | July 09 | Sept. 09 | Oct. 09 | Nov. 09 |
| Coachella Valley Conservation Commission | Sept. 09 | Oct. 09 | Nov. 09 | Jan. 10 |
| Energy & Environmental Resources Committee | Sept. 09 | Oct. 09 | Nov. 09 | Jan. 10 |
| Energy & Water Conservation Sub-committee | June. 09 | July 09 | Sept. 09 | Oct. 09 |
| Solid Waste & Recycling Technical Working Group | July 09 | Sept. 09 | Nov. 09 | Jan. 10 |
| Public Safety Committee | Oct. 09 | Nov. 09 | Jan. 10 | Feb. 10 |
| Homelessness Committee | Sept. 09 | Oct. 09 | Nov. 09 | Jan. 10 |
| Human & Community Resources Committee | Sept. 09 | Oct. 09 | Nov. 09 | Jan. 10 |
| Coachella Valley Regional Housing Trust | Oct. 09 | Nov. 09 | ||
| General Assembly | June 05 | June 06 | June 07 | June 08 |
CVAG Chronicle